<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datarock.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datarock.com.au/solution/structure-geotech/</loc>
		<lastmod>2025-11-05T05:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Structure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Solution_img5_Structure_v2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/structure-geo1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/structure-geo2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Geotechnical-Data-Collection-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/legend.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Applications-Structural-Measurements-from-Core-Photography-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Applications-Geotechnical-Data-Extraction-from-Core-Photography-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Stereonet-of-predicted-S0-planes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Predicted-S0-sinusoids-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Predicted-S0-sinusoids-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Datasets-Bench-MappingA2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Datasets-Bench-MappingA1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Datasets-Bench-MappingB2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Structure-Geotech-Datasets-Bench-MappingB1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/mineralogy-modelling/</loc>
		<lastmod>2025-11-05T05:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Mineralogy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/graph-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Solutions-Mineralogy-Modelling-Spectral-App.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Mineralogy-modeling-dataset.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2024/05/mica.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/FTIR-modelling-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Solutions-Mineralogy-Modelling-Applications-Predicting-Mineralogy-From-Assay-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/property-prediction-domaining/</loc>
		<lastmod>2025-11-05T05:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Property.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Property-Prediction_thumbnail_light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Core-tray-imagesA-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Core-tray-imagesB-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/energy-required-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/grind-prediction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Property-prediction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-carbonate-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-Alunite-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-pyrophyllite-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-Gypsum-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/automated-logging/</loc>
		<lastmod>2025-11-05T05:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Automated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Solution_img2_Automatedlogging_V2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Automated-Logging_datasets-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/drill-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Geotechnical-Logging-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Geology-Logging-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Chips-Logging-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Manual-logging-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/umap_popup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/vectoring-and-near-miss/</loc>
		<lastmod>2025-11-05T05:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Vectoring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Solution_img3_Vectoring_light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Vectoring-and-Near-miss-intro-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/dataset-Vectoring-and-near-miss-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/VALUE_near_miss-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Structural-prospectivity-confidence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Distance-from-sample.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Near-Miss-Probabilities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Strat-model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Zn-interpolant.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Distance-from-drilling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/mapping-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/property-prediction-domaining-v2/</loc>
		<lastmod>2025-12-05T00:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Property.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/06/Property-Prediction_thumbnail_light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/property-prediction-domaining2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Property-prediction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-carbonate-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-Alunite-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-pyrophyllite-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/data-domaining-Gypsum-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Core-tray-imagesA-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Core-tray-imagesB-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/energy-required-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/grind-prediction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/prospectivity-modelling/</loc>
		<lastmod>2026-03-30T23:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/07/thumbnail_Prospectivity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/solution_prospectivity-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-SAR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Spectral.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Magnetics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Spectral-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Radiometrics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Geochemistry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-SRTM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Gravity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Solutions-Prospectivity-Modelling-Stack-Structures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/Prospectivity-Modeling_value_table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/TargetSearch_b-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/TargetSearch_A-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Domaining-A-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Domaining-B-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Domaining-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/Domaining-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/03/Computer-Vision%E2%80%93Driven-Prospectivity-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/Hyperspectral1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2025/05/Hyperspectral2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datarock.com.au/solution/customer-story-alkane-vectoring-v2/</loc>
		<lastmod>2026-04-17T05:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://datarock.com.au/wp-content/uploads/2026/04/A4-Customer-Stories-ALKANE-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->